Name: | RIVONNEDALE HOMELY |
UELN: | 826002202100785 |
Chipnumber: | 972055000010949 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 04/14/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | MARTIN HIGGINS |
Breeder: | MARTIN HIGGINS |
Judges Katy Holder-Vale, Robbert Ehrens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
mild (1/10) flameness on the hard surfa only | 7 | 7 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
Canter Mark | 7.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Total Mark | Overall comment | |||||||||||
7.7 | SILVER |
LESTINGDALE VS
KWPN
528003201601494
2038
BLACK |
GLAMOURDALE
KWPN
528003201104159
2038
BLACK 1.70m |
LORD LEATHERDALE
RHEINL
276443430201303
2038
DARKBROWN 1.70m |
LORD LOXLEY RHEINL 276343432171099 1970 |
FAIRLESS P WESTF DE341411098597 1970 | |||
THUJA
KWPN
528003200009065
1970
DARK 1.64m |
NEGRO KWPN 528003199502451 1970 | ||
JASMIJN KWPN 52800319911574 1970 | |||
C'EST FURY
KWPN
528003000705906
2038
BAY 1.76m |
SORENTO (SORENTO OLD)
OLDBG
DE433330248102
2038
DARK BROWN 1.69m |
SANDRO HIT OLDBG DE333330471993 1970 | |
DEIN LIEBLING HANN DE331310655987 1970 | |||
NAOMI
KWPN
528003199501565
1970
BAY 1.67m |
ULFT KWPN 325 1970 | ||
EVELINEKE KWPN 528003198605418 1970 | |||
AVIONNE
KWPN
528003200512741
BROWN |
OKLUND
KWPN
528003199602849
1970
BROWN 1.69m |
HOLLAND
KWPN
528003198900273
1970
DARKBROWN 1.70m |
CONCORDE KWPN 528003198404140 1970 |
CORNELIA KWPN 528003198406972 1970 | |||
ILOTTE
KWPN
528003199010537
1970
DARKBROWN 1.67m |
PILOT WESTF DE341410084174 1970 | ||
SANTA FEE OLDBG DE333330842081 1970 | |||
PATRIVONNE A
KWPN
528003199704794
BROWN 1.67m |
VOLTAIRE
HANN
DE331310165679
1970
BROWN 1.68m |
FURIOSO II SF 25000159040975B | |
GOGO MOEVE HANN DE331311332775 1970 | |||
GIVONNE
KWPN
528003198808044
1970
BAY 1.62m |
SULTAN KWPN 279 1970 | ||
TIVONNE KWPN 23162 1970 |