| Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Nicely presented. Stiff through spinal lateral flexion and reluctance to cross over behind. | 7 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Frame Comment | ||||||||||||
| an attractive yearling, the shoulder could have a little more slope, and the saddle position could be more defined | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| nice relaxed strides, could develop more energy for more reach | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Trot Comment | ||||||||||||
| good flow, needs to develop more energy for more expressive movement and reach | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Canter Comment | ||||||||||||
| showing a nice desire to move forward, she now needs to find her balancea bit more for longer strides | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.6 | SILVER | an attractive yearling showing a lovely attitude, this filly now needs to become stronger and use her back more to develop longer, more energetic strides and reach. as she matures she will make a lovely partner in the sport | ||||||||||
|
ARKO III
OLDBG
276333330756894
1994
BROWN 1.68m |
ARGENTINUS
HANN
276331313302680
1980
BROWN 1.72m |
ARGENTAN I
HANN
276331310415867
1967
BROWN 1.65m |
ABSATZ HANN DE331310405260 1960 |
| WORMS HANN DE331316449260 1960 | |||
|
DORLE
HANN
276331316918465
1965
CHESTNUT |
DUDEN II | ||
| WINTERROSE | |||
|
UNIKA
OLDBG
276333330367988
1988
BROWN |
BEACH BOY
KWPN
528003198304407
1983
DARK BROWN 1.70m |
ZEUS | |
| SEFANE | |||
|
UNIQUE
KWPN
26807
1978
BROWN 1.69m |
ONYX | ||
| MONIQUE UTOPIA | |||
|
EXTENSA VAN HET GEHUCHT
BWP
BEL-W-232399
|
INDOCTRO
HOLST
276321210242990
1970
DARK BROWN 1.68m |
CAPITOL I
HOLST
276321210615475
1975
GREY 1.69m |
CAPITANO |
| FOLIA | |||
|
VANESSA VII
HOLST
210063683
1970
DARK BROWN 1.63m |
CALETTO II HOLST 276321210093778 1970 | ||
| ORGESCH HOLST 210077377 1970 | |||
|
GRANDESSA
HANN
GER-3119199490
|
WANDERBURSCH II
HANN
DE331314620086
1970
CHESTNUT 1.68m |
WANDERER HANN DE331315100180 1970 | |
| SHEILA HANN DE331315106177 1970 | |||
|
GRANDITZA
HANN
GER-312001486
|
GRAND ROYAL HANN 313112080 1970 | ||
| GILDA HANN 311935882 |