Name: | LADY CHRISTINA |
UELN: | 826002200889371 |
Chipnumber: | 981000012091625 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/23/20 (4 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
CHARLOTTE ATKINSON YORBUS GRANGE MOOR ROAD BISHOP MONKTON HARROGATE NORTH YORKSHIRE 07918906690 |
Breeder: | CHARLOTTE ATKINSON |
Judges Katy Holder-Vale, Hans-Heinrich Brüning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
mild epiphysitis | 8.75 | 9 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | mild epiphysitis | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | " | ||||||||
Fetlock: Right Hind | Normal | X | Abnormal | " | ||||||||
Fetlock: Left Hind | Normal | X | Abnormal | " | ||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
a very attractive frame with long lines and plenty of presence | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
developing good energy and expressive strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
a functional trot for a show jumper, she needs to relax a bit more over her back for more supple and active strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
naturally powerful and balanced | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.225 | GOLD | A very nice prospect with lovely long lines and natural power. As she learns to relax her movement will become even more expressive. She is showing great potential for the sport and we are looking forward to following her future career. |
CHRISTIAN
HOLST
276421000081606
2038
GREY 1.72m |
CARTANI
HOLST
276421000408301
1970
GREY 1.67m |
CARTHAGO Z
HOLST
276321210021987
1970
GREY 1.71m |
CAPITOL I HOLST 276321210615475 1975 |
PERRA HOLST 276321210044578 1970 | |||
TAGGI
HOLST
DE321210055681
1970
BROWN 1.68m |
LANDGRAF I HOLST 276321210391966 1966 | ||
KIMONA HOLST DE321210814573 1970 | |||
FREE LILLY
OLDBG
DE333330057491
1970
DARK BROWN 1.69m |
LORD LIBERTY
HOLST
210113485
1970
BROWN 1.68m |
LORD HOLST 276321210394067 1970 | |
NAUENBURG HOLST 210013876 1970 | |||
MISS PLAYBACK
OLDBG
330271587
1970
BROWN |
ZYMBAL I OLDBG 330165482 1970 | ||
WICHTELFE (WINDSPIEL 37) HANN DE331316402473 1970 | |||
CLARIMO LADY
HOLST
DE421000090309
2038
BAY |
CLARIMO (CLARIMO ASK)
HOLST
DE4212100278903
2038
GREY 1.69m |
CLEARWAY
HOLST
276321210218393
1970
GREY 1.69m |
CAPITOL I HOLST 276321210615475 1975 |
WODKA II HOLST 210065484 1970 | |||
WISMA
HOLST
276321210059284
1984
BROWN 1.73m |
CAKLETTO II | ||
PRISMA | |||
FIRST LADY
HOLST
DE321210271591
|
JOOST
HOLST
276321210396868
1968
BROWN 1.65m |
CONSUL HOLST 210380160 | |
ULANA HOLST 210306703 | |||
WESTPHALIN
HOLST
210048484
1970
GREY 1.68m |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 | ||
SEKTION HOLST 210055080 1970 |