| Judges Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| enlarged lateral heads of splint, acute hock angle, marginal epiphysitis of knees and fetlocks | 7.5 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| rangey horse long lines mice quality modern type | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| some good activity, needs to become more regular | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| a functional trot for a showjumper | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| good impulsion well balanced on turns in canter very agile | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8 | GOLD | a good prospect for showjumping with a nice rangey frame and a good, active canter | ||||||||||
|
ESCAPE Z
A.E.S.
056015Z55809912
2038
CHESTNUT 1.65m |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2004
CHESTNUT 1.70m |
DIAMANT DE SEMILLY
|
LE TOT DE SEMILLY |
| VENISE DES CRESLES | |||
|
CARTHINA Z
Z
056015Z55536700
1970
CHESTNUT |
CARTHAGO Z HOLST 276321210021987 1970 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
|
PROMESSE
KWPN
528003199707488
1997
GREY 1.64m |
HEARTBREAKER
KWPN
8904335
1970
BROWN 1.67m |
NIMMERDOR | |
| BACAROLE KWPN 834381 1970 | |||
|
CHABLIS
HOLST
DE321210195494
1994
GREY |
CARTHAGO Z | ||
| CERRIE | |||
|
HANDLEY BARNS ZEBEDEE
SHBGB
826041/000137972
|
HANDLEY BARNS GRANDEE
88.001679
1970
CHESTNUT |
DALLAS
1974
|
BRILLOSO |
| BONN VICTOIRE | |||
|
HANDLEY BARNS CHANCE
XX
XX
|
KING OF DIAMONDS RID 547IHR13595 1901 | ||
| IRENE LOUISE | |||
|
HANDLEY BARNS DAPHNE
A.E.S.
96.002631
1970
CHESTNUT |
HANDLEY BARNS HERVE
A.E.S.
93.002637
1970
LIGHT CHESTNUT |
FERVENT 87.000766 1970 | |
| HANDLEY BARNS MINERVA | |||
|
HANDLEY BARNS BLONDEE (MODEL)
A.E.S.
93.002639
1970
CHESTNUT |
HANDLEY BARNS GRANDEE 88.001679 1970 | ||
| HANDLEY BARNS HOPPER V11 |