Name: | I'M SUPERSONIC |
UELN: | |
Colour: | GREY ROAN |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 07/07/20 (4 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | RHIANNAN LOMAS |
Breeder: | RHIANNAN LOMAS |
Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
slightly offset knee and slightly toe in, right hind lateral deviation, careful attention to hoof balancing and nutrition during period of rapid limb growth | 7.75 | 8.5 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | epiphysitis | ||||||||
Knee: Left Front | Normal | X | Abnormal | " | ||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | " | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | " | ||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7 | |||||||||||
Frame Comment | ||||||||||||
a very elegant foal who needs to become a little stronger | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
showing naturally loose and energetic movement | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Trot Comment | ||||||||||||
a functional trot for showjumping with natural elasticity, he needs to become stronger now for more powerful, expressive strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.25 | |||||||||||
Canter Comment | ||||||||||||
a good basic canter, to develop more expression and lift, he needs to develop more strength in his back and hocks | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.45 | SILVER | This foal is a bit younger than some of the others we have seen, and gives the impression that he might have gone through some rapid growing. He has nice natural elasticity and very elegant lines, and now needs to become stronger again to develop more purposeful strides and reach. A very nice prospect for the future. |
I'M SPECIAL DE MUZE
BWP
056002W00272677
2038
DARK BROWN 1.71m |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2004
CHESTNUT 1.70m |
DIAMANT DE SEMILLY
|
LE TOT DE SEMILLY |
VENISE DES CRESLES | |||
CARTHINA Z
Z
056015Z55536700
1970
CHESTNUT |
CARTHAGO Z HOLST 276321210021987 1970 | ||
TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
WALNUT DE MUZE
BWP
056002W00182580
1970
BROWN 1.71m |
NABAB DE REVE
SF
056002W00139797
1970
BROWN 1.74m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
MELODIE EN FA SF 25000178141191X 1970 | |||
QERLY CHIN
BWP
056002W00136323
1970
BROWN 1.70m |
CHIN CHIN HOLST 276321210016878 1970 | ||
KERLY 056002W00090800 1970 | |||
DEIYA DIOR
A.E.S.
826002150874289
2038
GREY |
DENVER LG
A.E.S.
528003000800249
2038
BROWN |
JOHNSON
KWPN
0200432
2038
BROWN 1.73m |
JAZZ KWPN 528003199106398 1991 |
ROXANE KWPN 9803255 1970 | |||
GODIVA
KWPN
330621900
|
LANCIANO WESTF 276341411157690 1990 | ||
GRANNUSCHKA HANN VB | |||
GOLDHART GINA Z
WR 11726
|
GOLDHARD Z
WH-102
|
GOLDSCLAEGER 311309077-HANN | |
GLORITA Z HANN 311314973 1970 | |||
WHISPER
WR 8774
|
WENDIKA WH 67 | ||
BIANCA 1206 |