Name: | RISADA CHELSEA |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/15/19 (5 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | RISADA STUD |
Breeder: | RISADA STUD |
Judges Carron Nicol, Katy Holder-Vale, Mikael Nolin, Nick Gauntlett | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
mild effusions stiffles monitor heel depth in front with farrier | 8.5 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Total Mark | Overall comment | |||||||||||
7.88 | SILVER |
LEGRANDE
A.E.S.
330392803
2038
BUCKSKIN 1.68m |
LEFEVRE
HOLST
DE321210045988
1970
BROWN 1.68m |
LOMBARD
HOLST
210099278
1970
DARK BROWN 1.72m |
LANDGRAF I HOLST 276321210391966 1966 |
GESSY HOLST 210520370 2038 | |||
MAJA
HOLST
DE321210651175
1970
DARK BROWN |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 | ||
ZUNFT HOLST DE321210338803 1901 | |||
LA SERINA (ISABEL)
SATHU
DE367670067395
1970
PALOMINO 1.65m |
MY BOY
TSJECH
DE-204-04004198
1970
|
OBVOD TRAKEHNER XX 1970 | |
MYJAVA TSJECH CZE001000036336 1970 | |||
LEMONE (LEMONE H 5523)
SACHS
DE305050552376
1970
|
NEKTAR TRAKEHNER DE305050130869 1970 | ||
LARITA (LARITA 18692) SACHS DE305051869271 2038 | |||
J.R.P I NEED A DOLLAR
A.E.S.
826002120024347
2038
CHESTNUT |
DANNY KANNAN
A.E.S.
528003000811684
2038
BROWN |
KANNAN
KWPN
528003199204130
1992
DARK BROWN 1.74m |
VOLTAIRE HANN DE331310165679 1979 |
CEMETA KWPN 52800319846392 1970 | |||
KORMELINE
KWPN
92996
1970
DARKBROWN 1.64m |
BURGGRAAF HOLST 276321210009183 1970 | ||
ULINE KWPN 25686 1970 | |||
QUICK STEP-P.H
Q34476
|
KASHMIR VAN SCHUTTERSHOF
28286 SBS
|
NABAB DE REVE SF 056002W00139797 1970 | |
FINES VAN KAMEREN SBS SBS F23399 | |||
FANNY
07921
|
CANARO 03687 | ||
WINNI 08187 |