Name: | BROOKHURST SIENNA |
UELN: | 826088150100910 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | BREEDERS ELITE STUDBOOK FOR IRISH AND EUROPEAN SPORT HORSES |
Date of Birth: | 05/06/15 (9 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | JUNE LONGHURST |
Breeder: | JUNE LONGHURST |
Judges Rik van Miert, Jennie Loriston-Clarke, David Trott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
RH fore outside high. | 8.5 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Frame Comment | ||||||||||||
Nice impression | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7 | |||||||||||
Walk Comment | ||||||||||||
Could cover more ground and be more active | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.25 | |||||||||||
Canter Comment | ||||||||||||
could be more uphill | ||||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 4 | |||||||||||
Total Mark | Overall comment | |||||||||||
7.08 | SILVER | difficult to evaluate due to greeness |
BROOKHURST SIRDALLIO
A.E.S.
826002090022160
2038
BAY |
SIRILLIO (GER)
|
DASHING BLADE
|
ELEGANT AIR (GB) |
SHARP CASPIAN | |||
SILVER FORM (GB)
|
FORMIDABLE | ||
SILVER BIRCH A.E.S. 2021 | |||
SEDAZA
99.07593 STB
|
NAVARONE
95.5893 STB
|
JUS DE POMME BWP 86.8233 | |
GOEDELE 88.1155 STB | |||
EDAZA
86.5421 STB
|
ZEPPELIN (ZEPPELIN VT) 812444 | ||
NADAZA 10169 STB | |||
VALANKA VAN HET SCHEERKASTEEL
BWP/NAD
1998
BAY |
NONSTOP
BWP
056002W00001590
1970
DARK BROWN 1.70m |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 |
OCOUCHA BWP 05602W00014829 1970 | |||
GLORCA VAN HET SCHUTTERSHOF
BWP
056002W00065722
1970
BROWN |
CARNEVAL HOLST DE321210614574/1348 1970 | ||
LOSANDRA HOLST 210059579 1970 | |||
WALANKA
DE331314403680
1970
BROWN 1.62m |
GRANDE
DE331310403258
1901
CHESTNUT 1.62m |
||
PALANKA
DE331313508772
2038
CHESTNUT |
PINTURISCHIO XX DE306062151858 1901 | ||
SERPENTINE DE331316763064 1901 |