Name: | RAMIRENDRO HSH |
UELN: | 528003202101809 |
Chipnumber: | 985111002038569 |
Colour: | DARK BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | KWPN (ROYAL DUTCH SPORTHORSE) |
Date of Birth: | 04/07/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | CHRISTOPHER HOOK |
Owner: | AMY HOOK |
Breeder: | CHRISTOPHER HOOK |
Website: | https://www.horsetelex.com/horses/pedigree/2211550/ramirendro-hsh |
Judges Lesley Peyton-Gilbert, David Trott, Charles Upham | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
well presented, care with nutrition to aid developing limbs | 7.75 | 8 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | mild epipisytis | ||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Frame Comment | ||||||||||||
long through loins, upright in front, could have more development and topline | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
relaxed fragile rhythm lacks purpose. | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Canter Comment | ||||||||||||
lovely spring. Good balance and ground cover. | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.03 | GOLD | relaxed character, bold |
CONTENDRO I
HOLST
DE321210149897
1997
BAY 1.68m |
CONTENDER
HOLST
DE321210023884
1984
DARK BROWN 1.70m |
CALYPSO II
HOLST
DE321210610574
1974
DARK BROWN 1.75m |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 |
TABELLE HOLST DE321210292103 1959 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1.62m |
RAMIRO Z HOLST DE321210389565 1965 | ||
CITA HOLST 210387303 | |||
BRAVO
HOLST
DE321210089487
1987
BROWN 1.64m |
REICHSGRAF
DE321210264782
1982
BROWN 1.75m |
RINALDO DE321210403670 1970 | |
OPHELIA DE321210020277 1977 | |||
OFARIM
DE321210067377
1977
BAY 1.62m |
RASPUTIN HOLST 210506673 1970 | ||
HOLLE DE321210644271 1971 | |||
KELDORADO
528003201502977
2038
DARKBROWN 1.65m |
ELDORADO VAN DE ZESHOEK TN
056002W00229941
2038
BROWN 1.76m |
CLINTON
HOLST
DE321210236093
1970
GREY 1.70m |
CORRADO I HOLST 276321210046185 1985 |
URTE HOLST DE321210054982 1970 | |||
BIJOU ORAI
056002W00201503
1970
BROWN 1.74m |
TOULON BWP 056002W00163511 1970 | ||
RAMOURAI 056002W00144772 1970 | |||
O-DITSY
528003199608436
1970
DARKBROWN 1.65m |
KARLSTAD
528003199212076
1970
GREY 1.66m |
RAMIRO Z HOLST DE321210389565 1965 | |
CHIANTI 528003198400365 1970 | |||
H.DITSY
897519
1970
BROWN |
VOLTAIRE HANN DE331310165679 1979 | ||
AFRIEDA 528003198207274 1970 |