Name: | STOLEN MAESTRO |
UELN: | |
Colour: | BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/19/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | ELLY OSWALD |
Breeder: | MICHELLE DAWSON |
Judges Carron Nicol, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
a very nicely prepared video, pay attention to nutrition and foot balance management, left fore laterally offset knee | 7.5 | 8.75 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | epiphysitis | ||||||||
Knee: Left Front | Normal | X | Abnormal | " | ||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | " | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | " | ||||||||
Fetlock: Right Hind | Normal | X | Abnormal | " | ||||||||
Fetlock: Left Hind | Normal | X | Abnormal | " | ||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | toe in in front | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | toe in in front | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | hind toes too long | ||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | hind toes too long | ||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
a very elegant foal with long lines and a nice sloping shoulder, she now needs to develop a little more topline | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
a very good walk, very elastic and developing exellent reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
elevated and elastic with lovely uphill tendency, now needs to become a little stronger to develop more reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
showing excellent natural balance and impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.225 | GOLD | a very elegant filly with beautiful lines and very good, elastic and naturally balanced movement. she now needs to become a little stronger and develop more topline to support her movement, a really super prospect for the sport |
LOLLIPOP DANCE
KWPN
528003201606983
2016
BROWN |
UTHOPIA
KWPN
528003200103050
2001
BAY 1.64m |
METALL
KWPN
528003199409468
1994
DARK BROWN 1.69m |
FERRO KWPN 528003198700151 1987 |
EDELWEIS KWPN 528003198601972 1986 | |||
ODELIA
KWPN
528003199606167
1996
BROWN 1.62m |
INSPEKTEUR KWPN 528003199003092 1970 | ||
FRESULA KWPN 876467 1970 | |||
GALLIA
528003201110085
2011
DARK BROWN |
AMOUREUX
A.E.S.
528003200505249
2005
BAY 1.69m |
SAROS VAN 'T GESTELHOF BWP 056002W00154343 1995 | |
RUBY KWPN 528003199807574 1998 | |||
S.RENIDA
528003199900661
1999
BLACK 1.65m |
JAZZ KWPN 528003199106398 1991 | ||
GERIDA II 528003198807847 1988 | |||
RAICA
DE441411860906
2038
CHESTNUT 1.65m |
RICCIO
WESTF
DE441411315301
1970
DARKBROWN 1.75m |
RICCIONE
HANN
316774696
1970
DARKBROWN 1.69m |
REGAZZONI HANN 310157091 1970 |
AROSA HANN 316505092 1970 | |||
FIDELIA AS
WESTF
411122795
1970
CHESTNUT |
FLORESTAN I RHEINL DE343435126286 1986 | ||
DESI AS WESTF 410287690 1970 | |||
PRIMAVERA
610026997
1970
BAY |
PARADEMARSCH I
WESTF
DE341410726784
1984
CHESTNUT 1.70m |
PARADOX I WESTF DE341410169764 1964 | |
DAHLIE HANN DE331310152873 1973 | |||
PIROSCHKA
WESTF
DE341410421080
1980
BROWN |
PERLKOENIG I DE341410189670 1970 | ||
ROXI DE341411820569 1969 |