Name: | WINNIE WW |
UELN: | 826002180883700 |
Chipnumber: | 981020019553350 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 04/16/18 (6 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
GERDA WESTON KINGS OAK STUD AMPFIELD HILL AMPFIELD HANTS 07824308511 |
Breeder: | WESTON WARMBLOODS LTD |
Judges Rik van Miert, Lesley Peyton-Gilbert, Darrel Scaife | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Left hind fetlock overextends more than right hind fetlock on the soft in this video. | 8.75 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
a compact but well put together young horse with good uphill lines and long legs | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
a lovely walk, very active and with great reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Trot Comment | ||||||||||||
balanced and expressive | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
showing very good ground cover and power | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.6 | GOLD | showing great potential for the sport with a poweful canter and an uphill frame - a very nice prospect |
COBRA 18
WESTF
DE441 411280303
2003
BAY |
CORNET OBOLENSKY
BWP
056002W00184083
1970
GREY 1.71m |
CLINTON
HOLST
DE321210236093
1970
GREY 1.70m |
CORRADO I HOLST 276321210046185 1985 |
URTE HOLST DE321210054982 1970 | |||
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1970
DARKBROWN |
HEARTBREAKER KWPN 8904335 1970 | ||
HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1970 | |||
RANASCHUN
WESTF
DE341 411054380
BAY |
RAMIRO Z
HOLST
DE321210389565
1965
DARK BROWN 1.75m |
RAIMOND HOLST 276321210380760/292 1960 | |
VALINE HOLST 276321210313603 1961 | |||
USCH
WESTF
DE 341 411649766
DARK BAY |
USURPATOR XX XX DE 306 060035751 | ||
ELFENBLUT HANN DE 341 411573653 | |||
JUDUELA
KWPN
528003201402863
|
EL SALVADOR
KWPN
528003200913390
2038
DARK BROWN 1.69m |
VIGARO (EUROCOMMERCE VIGARO,S I E C VIGARO)
KWPN
528003200202350
2038
BROWN 1.66m |
TANGELO VAN DE ZUUTHOEVE BWP 056002W00162552 1970 |
KIARALDA KWPN 528003199213601 1970 | |||
ANTARTICA
KWPN
528003200512174
2038
BROWN 1.69m |
KOJAK WESTF 528003199213620 1970 | ||
SANTA CATERINA KWPN 528003199906956 1970 | |||
FAST PITCH
201010809
|
BOSS
528003 06.12418
|
INDOCTRO HOLST HOLST 21242990 | |
NISOLDE 95.10067 | |||
S
99.06954
|
CALVADOS SF 25000184056536Z 1970 | ||
LUDUELA 93.10468 |