Name: | FUTURE IDYLLIC PLEASURE |
UELN: | |
Colour: | GREY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/08/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
JULIA HODKIN BASWICK BRIDGE BASWICK BRANDESBURTON BRANDESBURTON, DRIFFIELD EAST RIDING OF YORKSHIRE 07775633004 |
Breeder: | FUTURE SPORT HORSESS |
Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.75 | 9.25 | |||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
a strong athletic type with a good shoulder, the croup could be a little longer | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Walk Comment | ||||||||||||
very active with good length of stride and reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9 | |||||||||||
Trot Comment | ||||||||||||
a very impressive trot with exellent articulation | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
a very active and uphill canter, he now needs to relax more over the back to show his true ability and movement | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.6 | GOLD | a very promising colt with an exceptional trot and a powerful built. In the canter, we would like to see more relaxation to be able to see the true ability and movement. An excellent prospect for eventing |
FUTURE GUILTY PLEASURE
826041000168148
2016
GREY 1.68m |
LEVISONN
DE421000168905
2005
GREY 1.72m |
LEVISTO Z
HOLST
276321210094497
1997
GREY 1.66m |
LEANDRO HOLST 276321210083585 1970 |
CHICA BAY HOLST DE321210091693 1993 | |||
MELODIE VIII
HOLST
DE321210262297
1997
GREY 1.70m |
LENNON HOLST DE321210157891 1991 | ||
NARWAN HOLST DE321210028876 1976 | |||
FUTURE GUILTY SECRET
A.E.S.
826088120100196
2012
BROWN |
CANTOBLANCO
HOLST
DE421000018606
2006
BAY 1.69m |
CANTO HOLST 276421000256202 2002 | |
G-CASABLANCA HOLST DE321210082392 1992 | |||
FUTURE GOLD DIGGER
SHBGB
2008
DARK 1.65m |
PRIMITIVE PROPOSAL XX XX 2000 | ||
JUSWITH GENOA SHBGB 1988 | |||
INIKI
528003201305618
2038
BAY |
CONTENDRO I
HOLST
DE321210149897
1997
BAY 1.68m |
CONTENDER
HOLST
DE321210023884
1984
DARK BROWN 1.70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
BRAVO
HOLST
DE321210089487
1987
BROWN 1.64m |
REICHSGRAF DE321210264782 1982 | ||
OFARIM DE321210067377 1977 | |||
WINIKI
528003200303841
2038
CHESTNUT 1.66m |
INDOCTRO
HOLST
276321210242990
1970
DARK BROWN 1.68m |
CAPITOL I HOLST 276321210615475 1975 | |
VANESSA VII HOLST 210063683 1970 | |||
RINIKI
528003199800083
1970
BROWN 1.63m |
FLEMMINGH HOLST DE321210065187 1987 | ||
INIKI 528003199001780 1970 |