Judges Carron Nicol, Jennie Loriston-Clarke, Hans-Heinrich BrĂ¼ning, Mikael Nolin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.5 | 9 | |||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | slight epythycitious | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.83 | GOLD |
CLINTENDRO K
OLD-INT
DE433331704211
2038
DARK BAY 1.70m |
CLINTON
HOLST
321210236093
GREY |
CORRADO I
HOLST
210046185
GREY |
COR DE LA BRYERE SF SF SF DE321210398168 |
SOLEIL HOLST DE321210123680 | |||
URTE
HOLST
DE321210054982
1970
BROWN 1.66m |
MASETTO HOLST 210011776 1970 | ||
OHRA (OLYMPIA) HOLST 210010677 1970 | |||
FELDMAID
OLD-INT
DE433330428607
|
CONTENDRO I
HOLST
DE321210149897
1997
BAY 1.68m |
CONTENDER HOLST DE321210023884 1984 | |
BRAVO HOLST DE321210089487 1987 | |||
FELDMARIE
OLD-INT
DE433330422000
|
ACORD II HOLST HOLST DE321210002687 | ||
FELDLAND OLD-INT DE333330068794 | |||
ECKORLETTE
KWPN
528003200912573
2038
|
LUPICOR
KWPN
528003199500596
1995
BROWN 1.73m |
LUX
HANN
276331319773688
1970
BROWN 1.68m |
LORD CALANDO HOLST 276321210090185 1985 |
APOCALYPTE Z HOLST 276321210001685 1970 | |||
JOURDETTE S
KWPN
52800319911496
1970
CHESTNUT 1.72m |
PILOT WESTF DE341410084174 1974 | ||
FACORDETTE S 52800319876674 1970 | |||
WEYA W
528003200304568
2038
BROWN 1.63m |
NECKAR
515004595/51
1970
BROWN 1.68m |
ALEXIS Z HANN 310214277 1970 | |
PRISKASE 25000181464870C 1970 | |||
LITTLE DANCER
528003199300438
1970
BROWN 1.66m |
BURGGRAAF HOLST 276321210009183 1970 | ||
TWIGGY KWPN 778974 1970 |