Name: | BEAUMONT FANDANGO |
UELN: | |
Colour: | DARK CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/01/23 (1 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | RACHEL CROOK |
Breeder: | RACHEL CROOK |
Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Remidial farriery to correct fore limb a-symetrical stance | 8.25 | 9 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | trim to correct limb flight | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | trim to correct limb flight | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Frame Comment | ||||||||||||
lovely modern athletic type | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
makes sequence but could make more use of the hind leg | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
a little tight in shoulder some suspension and length of stride | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
hind leg does come under but a tad straight in front | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.625 | GOLD |
FREDDIE M
GBR006003107211
2011
BAY 1.69m |
FOR COMPLIMENT
DE443431477904
2038
DARK BROWN 1.69m |
FIDERMARK I
WESTF
DE341410479692
1970
CHESTNUT 1.64m |
FLORESTAN I RHEINL DE343435126286 1986 |
WATONGA HANN DE331311315085 1970 | |||
CONTIGA
DE343430504298
1970
BROWN |
COMPLIMENT DE331316514691 1970 | ||
LAROMA DE343430075791 1970 | |||
WOODLANDER DORNROSCHEN
BHHS
GBR006035012002
2002
BROWN |
DIMAGGIO
HANN
DE331316969995
1995
CHESTNUT 1.68m |
ST MORITZ OLDBG DE333330880785 1985 | |
WINNIPEG HANN 314433088 1970 | |||
CLAIRE
HANN
GBR006031002995
1995
BROWN |
CAPRIMOND DE309090304085 1985 | ||
DWEENA DE343430144191 1991 | |||
TAMINA
276431310228611
2038
BLACK 1.66m |
TOTILAS
KWPN
528003200006174
2000
BLACK 1.70m |
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY TRAKEHNER DE309090303485 1985 |
GONDOLA II TRAKEHNER DE309090692172 1972 | |||
LOMINKA
KWPN
528003199301288
1970
BROWN 1.63m |
GLENDALE KWPN 528003198805623 1988 | ||
ELSA KWPN 528003198607090 1986 | |||
SERENADE
DE431310042403
2038
BLACK |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 | |
LORETTA OLDBG DE333330150587 1987 | |||
DAIREEN
DE331310620593
1970
CHESTNUT |
DONNERHALL OLDBG DE333330887081 1981 | ||
FLIC FLAC DE331310312288 1970 |