Name: | DBM ZUPREMACY |
UELN: | |
Colour: | BAY TOBIANO |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/03/22 (2 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
KRISTINA FLOYD-WALKER DE BATHE MOOR FARM NORTH TAWTON DEVON DEVON 07894802846 |
Breeder: | KRISTINA FLOYD-WALKER |
Judges Katy Holder-Vale, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Slightly valgus fetlocks, long pasterns and back at the knee could predispose the horse to pathology | 7 | 7.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | very toe out. | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Frame Comment | ||||||||||||
an attractive and elegant foal, now needs to strengthen up | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
showing good flow, needs to develop more energy for longer strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
tight in shoulders needs to relax and lengthen for more expressive strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
needs to articulate the joints more, more relaxation over the back would create more lift and impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.55 | SILVER | Overall an elegant and attractive foal with very nice potential, but currently a little weak, which is affecting the movement, more relaxation will lead to more expressive gaits |
DBM ZUPERHERO
A.E.S.
2018
PIEBALD |
ZUMANJI DECOR
ZFDP
2009
PIEBALD 1.57m |
ZOSPECIAL
A.E.S.
528003200406063
2004
SKEW OR PIE BALD 1.65m |
SPECIAL D KWPN 528003199902691 1999 |
ROZEMARIJN 9800043 1998 | |||
FLORENZA
HANN
DE331316756897
1997
CHESTNUT |
DAVIGNON I HANN DE331310656688 1970 | ||
WERA HANN 1990 | |||
CAPRICE
1970
PIEBALD 1.68m |
LE DUC
DE309090800190
1970
CHESTNUT |
ANDUC TRAKEHNER DE309090151281 1970 | |
LIGA 090200978 1970 | |||
CASABLANCA
1970
SKEW OR PIE BALD |
EPIK TRAKEHNER 020036291 1970 | ||
COLORED BEAUTY DE310102502088 1970 | |||
BARONES CL
0610310
2038
CHESTNUT |
KRACK C
KWPN
528003199205860
1992
BROWN 1.69m |
FLEMMINGH
HOLST
DE321210065187
1987
BROWN 1.70m |
LACAPO HOLST 276321210061580 1970 |
TEXAS HOLST 276321210120281 1981 | |||
GICARA II
KWPN
885197
1970
BROWN 1.67m |
BEAUJOLAIS KWPN 528003198300119 1970 | ||
BACCARA KWPN 831497 1970 | |||
PRINCES LINCOM
528003199701735
1970
GREY 1.64m |
JUNIOR STV
528003199106561
1970
GREY 1.69m |
UNIFORM KWPN 331 1970 | |
ENNIA STV 528003198604510 1970 | |||
LIEMENTA
528003199307291
1970
DARK BROWN 1.66m |
HAVIDOFF KWPN 528003198901638 1970 | ||
FIEMENTA 877333 1970 |