Name: | MINTRIDGE ZUBHA |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/19/18 (6 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
ELEANOR BARRETT HODGEBATCH MANOR BROMYARD HEREFORDSHIRE 07854151486 |
Breeder: | ELEANOR BARRETT |
Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
continue to monitor growth plates | 8.5 | 9 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
1.75 |
CEVIN Z
A.E.S.
056015Z55014797
1970
GREY 1.67m |
CORIALL (CORIALL Z)
HOLST
210094087
1970
CHESTNUT 1.71m |
COR DE LA BRYERE
SI-UNIRE
60011506B
1968
DARK BROWN 1.69m |
RANTZAU XX XX |
QUENOTTE SF | |||
VERA II (CINCINATTI,MARIA 004)
HOLST
210033583
1970
BROWN 1.72m |
CAPITOL I HOLST 276321210615475 1975 | ||
LADYKIND HOLST 210506474 1970 | |||
LARTHAGO
HOLST
276321210129593
1970
GREY 1.70m |
CARTHAGO Z
HOLST
276321210021987
1970
GREY 1.71m |
CAPITOL I HOLST 276321210615475 1975 | |
PERRA HOLST 276321210044578 1970 | |||
DAISY IV
HOLST
276321210085189
1970
GREY 1.62m |
CALETTO I HOLST 276321210604175 1975 | ||
ODRINA | |||
TUBHA
5258003200000731
1970
BROWN |
GINUS
KWPN
528003198802326
1970
BROWN 1.66m |
RENVILLE
KWPN
754895
1970
BROWN 1.62m |
COURVILLE XX XX BB2327 1901 |
LAVANTA KWPN 6371 2038 | |||
NINI IV
KWPN
10153
2038
BROWN 1.64m |
HEIDELBERG HOLST 210391766/3360SPRT 1901 | ||
NINI III SGLDT 20598 1901 | |||
LUBHA
528003199312043
1970
CHESTNUT 1.65m |
GRANDEUR
HANN
DE331313907078
1970
DARK BROWN 1.72m |
GRALSRITTER DE331310413065 1901 | |
ELBA DE331316207074 1970 | |||
DUBHA
528003198505310
1970
CHESTNUT 1.60m |
ZEUS SF 276333330448672 1972 | ||
UBHA 25643 1970 |