Name: | RISADA CHILDLIKE EMPRESS |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/13/20 (4 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | RISADA STUD |
Breeder: | RISADA STUD |
Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
a big framed foal, potentially very strong horse, who needs careful nutrition regarding forelimb development and muscle development | 7.5 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | very slight epiphysitis | ||||||||
Knee: Left Front | Normal | X | Abnormal | " | ||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
Very harmonious filly with nice quality | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Walk Comment | ||||||||||||
showing very good activity in front and walking in a good rhythm with elasticity and energy | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
good impulsion and balance, for longer strides, more freedom of the shoulder and reach will develop as she gets stronger | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
showing good impulsion. to improve, she needs to learn to articulate her joints more for more expressive strides | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.15 | GOLD | overall a very attrative filly with very nice qualities and correct conformation. A very good prospect for the future. |
CARETINO GLORY
056002W00174946
1998
DARKBROWN 1.71m |
CHEENOOK
DE321210087088
1988
DARKBROWN 1.69m |
CARETINO
HOLST
276321210242583
1983
BROWN 1.68m |
CALETTO II HOLST 276321210093778 1970 |
ISIDOR HOLST 210038272 2038 | |||
TRIKA
DE321210038281
1981
BAY 1.65m |
ROMANTIKER DE321210404771 1971 | ||
HEURIGE DE343430053871 1971 | |||
GLORIEUZE
276333330853890
1990
BROWN |
GLORIEUX
OLDBG
330322485
1970
BLACK 1.66m |
GOLDSTERN HANN 310073872 2038 | |
EHRWENNA II OLDBG 330074576 1970 | |||
CARINA
DE321210051478
1978
BROWN |
CALYPSO I HOLST 276321210603473 1970 | ||
KAPEREI DE321210117073 1973 | |||
J.R.P I NEED A DOLLAR
826002120024347
2038
CHESTNUT |
DANNY KANNAN
528003000811684
2038
BROWN 1.68m |
KANNAN
KWPN
528003199204130
1992
DARK BROWN 1.74m |
VOLTAIRE HANN DE331310165679 1979 |
CEMETA KWPN 52800319846392 1970 | |||
KORMELINE
KWPN
92996
1970
DARKBROWN 1.64m |
BURGGRAAF HOLST 276321210009183 1970 | ||
ULINE KWPN 25686 1970 | |||
QUICK STEP
056007000Q34476
1970
CHESTNUT 1.70m |
KASHMIR VAN SCHUTTERSHOF
056007000K28286
1970
BROWN 1.72m |
NABAB DE REVE SF 056002W00139797 1970 | |
FINES VAN KAMEREN 056007000F23399 1970 | |||
FANNY
Y07921
1970
CHESTNUT |
CANARO DE341410599383 1970 | ||
WINNI DE331315203873 1970 |