Judges Carron Nicol, Rik van Miert, Renee Groeninx, Katy Holder-Vale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Front shoes for support slight toe in And offset knee. Mild curbs on hocks will benifit from heel support. Knee needs lateral support | 6.75 | 7.75 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
Good walk, could show more purpous but rhymical. | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Trot Comment | ||||||||||||
Good shoulder with cadance and some elasticity. Needs to jncrease stride length, a little stiff on croup connection. | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
Needs more imulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
8 | GOLD |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I
RHEINL
DE343432171099
1999
BROWN 1.69m |
LORD SINCLAIR I
BAYERN
DE381817849994
1994
BROWN 1.69m |
LANCIANO WESTF 276341411157690 1990 |
CLEOPATRA DE381810367888 1988 | |||
WELTLADY
HANN
DE331314465689
1989
BROWN |
WELTMEYER HANN DE331314403584 1984 | ||
WEINLADY DE331318013882 1982 | |||
FAIRLESS P
WESTF
DE341411098597
1997
BLACK 1.65m |
FERRAGAMO
RHEINL
DE343436851190
1990
BROWN 1.69m |
FREIGRAF HESS DE361610067086 1986 | |
ELONA RHEINL DE343430049773 1973 | |||
ALMA
WESTF
DE341410284891
1991
BROWN |
ANMARSCH DE341410239573 1973 | ||
RIA 410278782 1982 | |||
DIVA RW
528003000810207
|
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY
TRAKEHNER
DE309090303485
1985
BLACK 1.70m |
ENRICO CARUSO TRAKEHNER DE309090107578 1970 |
KAPSTADT TRAKEHNER DE309090022480 1970 | |||
GONDOLA II
TRAKEHNER
DE309090692172
1972
BAY 1.54m |
IBIKUS TRAKEHNER DE309090027567 1901 | ||
GLORIA VI TRAKEHNER DE309090469468 1901 | |||
TARA
52800300.00589
|
KENNEDY
KWPN
528003199202109
1970
DARK BROWN 1.68m |
FERRO KWPN 528003198700151 1987 | |
ZILVERSTER 528003198103603 1970 | |||
NOORTJE
953443
1970
SKEW OR PIE BALD 1.66m |
BELISAR KWPN 528003198301251 1970 | ||
INDIAN SPRING 528003199004739 1970 |