Name: | TBC |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/26/24 (6 MONTHS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
JULIA HODKIN BASWICK BRIDGE BASWICK BRANDESBURTON BRANDESBURTON, DRIFFIELD EAST RIDING OF YORKSHIRE 07775633004 |
Breeder: | FUTURE SPORT HORSESS |
Judges Katy Holder-Vale, Robbert Ehrens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.25 | 9 | |||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | Seek veterinary advice | ||||||||
Fetlock: Left Hind | Normal | X | Abnormal | Seek veterinary advice | ||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9.5 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.975 | GOLD |
DONTHARGOS
DE418180321417
2038
BAY 1.67m |
DON DIARADO
DE443430120809
2038
BROWN 1.70m |
DIARADO
HOLST
DE421000339405
2005
BAY 1.69m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
ROXETTE I HOLST 210235201 1970 | |||
LADY LANCER
276443430255304
2038
BROWN |
LORD LANCER DE333330209899 1970 | ||
CINDERELLA DE343430505695 1970 | |||
CARLA
276418180126012
2038
BAY |
CONTHARGOS
276418180092504
2038
BROWN 1.72m |
CONVERTER I 276433330488400 1970 | |
CAJANDRA Z 056015Z55567399 1970 | |||
HEIKA
DE333331263198
1970
BROWN |
LORDANOS DE321210188993 1970 | ||
HEIDELAND DE333330020294 1970 | |||
SANTIAGO BAY
5039256
2038
BROWN |
ARS VIVENDI
HOLST
210142893
1970
BROWN 1.70m |
ACORD II
HOLST
DE321210002687
1970
BROWN 1.70m |
AHORN Z HANN DE331310226079 1979 |
RIBECKA HOLST 210000779 1970 | |||
ZERZIE
HOLST
210102285
1970
DARKBROWN 1.63m |
ALOUBE Z HANN 310196579 1970 | ||
TERTIE HOLST 210098781 1970 | |||
ZANTUS
2038
CHESTNUT |
ALDATUS Z
OLDBG
DE333330973285
1970
CHESTNUT |
ALDATO HOLST DE321210146381 1970 | |
CAPRICE WESTF DE341410010979 1970 | |||
BYZANTINE
1970
BROWN |
SKY BOY XX 15490 1970 | ||
PRINCESS ROIS 1970 |