Judges Carron Nicol, Renee Groeninx, Hans-Heinrich BrĂ¼ning, Mikael Nolin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Slight radiocarpal epiphysitis otherwise excellent. | 8.5 | 8.75 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Total Mark | Overall comment | |||||||||||
7.975 | SILVER |
KING LEATHERDALE SHS
KWPN
52800320107071
2015
BAY |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I
RHEINL
DE343432171099
1999
BROWN 1.69m |
LORD SINCLAIR I BAYERN DE381817849994 1994 |
WELTLADY HANN DE331314465689 1989 | |||
FAIRLESS P
WESTF
DE341411098597
1997
BLACK 1.65m |
FERRAGAMO RHEINL DE343436851190 1990 | ||
ALMA WESTF DE341410284891 1991 | |||
WIEGRO
528003200311958
2003
BROWN 1.68m |
NEGRO
KWPN
528003199502451
1995
BLACK 1.68m |
FERRO KWPN 528003198700151 1987 | |
FEWRIE KWPN 874058 1970 | |||
KATINKA
528003199213630
1992
BROWN 1.63m |
SADENIO DE333330867887 1987 | ||
DARINDA 851108 1985 | |||
BORN TO DANCE
276431319755909
|
BENETTON DREAM FRH
DE431315131304
2038
DARK BROWN 1.73m |
BRENTANO II
HANN
DE331314403183
1970
CHESTNUT 1.72m |
BOLERO HANN DE331310111275 1975 |
GLOCKE HANN DE331314405173 1970 | |||
ROTKAPPCHEN
DE431312305201
1970
BAY |
ROTSPON HANN DE331310112695 1970 | ||
DORNROSCHEN DE331316796396 1970 | |||
WELL DONE M
DE331318304095
1970
|
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 | |
ANKA HANN DE331314702676 1976 | |||
DORINA
317400586
1970
DARK BROWN |
DINAR HANN DE331311817579 1970 | ||
WUNDERBARE DE331311329482 1970 |