Name: | WOODLANDER SEQUOIA |
UELN: | DE 433330879318 |
Colour: | BLACK BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | OLDENBURGER VERBAND |
Date of Birth: | 07/01/18 (6 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
Breeder: | WOODLANDER STUD |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Beautifully presented Less muscle development of right hind in comparison to leftb; | 8.75 | 9.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
9.025 | ELITE | Powerful stallion, good presence |
SECRET
|
SEZUAN
DWB
208333DW0903982
2038
BAY 1.73m |
BLUE HORS ZACK
KWPN
528003200407923
2004
BROWN 1.74m |
ROUSSEAU KWPN 528003199807418 1998 |
ORONA KWPN 528003199600244 1970 | |||
BOGEGARDENS DON ROMINA
DWB
208333200300120
2038
DARK BROWN |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 | ||
BOGEGARDENS LAINA DWB 208333199600454 1970 | |||
SELINE
|
ST MORITZ
|
SANDRO HIT | |
DONDOLA | |||
ROYAL STAR
|
ROTSPON | ||
AJONA | |||
KISS
276431319635715
2038
BROWN 1.69m |
IMPERIO
276409090044503
2038
BROWN 1.71m |
CONNERY
DE309090032698
1970
BROWN 1.70m |
BUDDENBROCK DE309090328494 1970 |
CARO DAME II DE309090120585 1970 | |||
ISAR VI
DE309090901891
1970
BROWN |
BALFOUR XX | ||
ISTIA | |||
KAVALLINA
090114390
1970
BROWN 1.66m |
RAVEL
DE309090156081
1970
BAY |
MAHAGONI 276309090094174 2038 | |
RAUHE DE309090582870 1969 | |||
KARMEN II
090011777
1970
BROWN 1.64m |
SACRAMENTO SONG XX XX DE321210403867 1967 | ||
KANZEL DE309090233859 1901 |