Name: | GOLDEN BOY |
UELN: | |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/12/24 (6 MONTHS OLD) |
Sex: | MALE |
Owner/Keeper: |
EMMA LANCASTER COLES FARM BORE PLACE RD EDENBRIDGE KENT 07815809545 |
Breeder: | NA |
Judges Katy Holder-Vale, Dan Watson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8 | 8.5 | |||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
Good balance for big foal, especcially in the canter | ||||||||||||
Total Mark | Overall comment | |||||||||||
8 | GOLD |
GOLDEN HAWK
056002W00245127
2038
CHESTNUT 1.68m |
VIGO D'ARSOUILLES
056002W00178884
1970
CHESTNUT 1.72m |
NABAB DE REVE
SF
056002W00139797
1970
BROWN 1.74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
MELODIE EN FA SF 25000178141191X 1970 | |||
ILLICO D'ARSOUILLES
056002W00077447
1970
CHESTNUT |
FLEURI DU MANOIR 25000159044287B 2038 | ||
VENZIN D'ARSOUILLES 056002W00036975 1970 | |||
TA BELLE VAN SOMBEKE
056002W00159353
1970
GREY 1.68m |
CHIN CHIN
HOLST
276321210016878
1970
BROWN 1.68m |
CONSTANT | |
LARESE | |||
LA BELLE VAN SOMBEKE
056002W00096270
1970
GREY |
GOLIATH Z RHEINL 430097475 1970 | ||
VERINA 056002W00037043 1970 | |||
CINSEY BLUE PS
DE418185048516
2038
CHESTNUT |
CINSEY
276431310056707
2038
BROWN 1.69m |
CONTENDRO I
HOLST
DE321210149897
1997
BAY 1.68m |
CONTENDER HOLST DE321210023884 1984 |
BRAVO HOLST DE321210089487 1987 | |||
FRANCESCA V
DE331319857295
1970
BLACK |
FOR PLEASURE A.E.S. 276331310258786 1986 | ||
ADRIA DE331317614589 1970 | |||
CHALOBELLE
276418184014911
2038
BROWN |
CHACCO-BLUE
MECKL.
276327271025998
1970
BROWN 1.72m |
CHAMBERTIN HOLST 276321210097093 1970 | |
CONTARA HOLST DE327270320294 1970 | |||
CHELLOBELLE B Z
056015Z55571503
2038
DARKBROWN |
CHELLANO Z DE321210134095 1970 | ||
SYMPHONIE B 056002W00150788 1970 |