Judges Carron Nicol, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Well presented with great potential. Left fore foot balance needs improved. | 7.5 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | Secondary medial loading, medial hoof wall upright | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
a nice athletic type with long lines | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
working in a nice rhythm and developing good reach, could show a little more energy | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
long striding and very elastic | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
developing good balance and impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.15 | GOLD | a very elegant and athletic type with elastic gaits, this yearling is a very nice prospect for the sport |
CARRIDAM
HANN
DE431316589312
2038
BROWN |
CARRICO
HOLST
DE421000128303
2038
BROWN 1.71m |
CATOKI
HOLST
276321210214198
1970
BROWN 1.69m |
CAMBRIDGE HOLST 276321210012788 1970 |
BILDA HOLST DE321210141487 1970 | |||
KAPITALE
HOLST
DE321210340695
1970
GREY 1.66m |
CAPITOL II HOLST 210099878 1970 | ||
FRUEHLINGSFEE HOLST 1991 1970 | |||
QUEENSBERRY PJ
HANN
DE431316551907
2038
CHESTNUT 1.72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1.68m |
JALISCO B SF 25000175000588W 1975 | |
DIRKA SF 50253086E 1969 | |||
EVIAN
HANN
DE331312327799
1970
CHESTNUT 1.66m |
ESCUDO I HANN DE331314515291 1970 | ||
WEGRA HANN DE331311311088 1970 | |||
ALOOF JX
SSH
05/5995
2038
CHESTNUT |
ARGENTINUS
HANN
276331313302680
1980
BROWN 1.72m |
ARGENTAN I
HANN
276331310415867
1967
BROWN 1.65m |
ABSATZ HANN DE331310405260 1960 |
WORMS HANN DE331316449260 1960 | |||
DORLE
HANN
276331316918465
1965
CHESTNUT |
DUDEN II | ||
WINTERROSE | |||
PATINA
96/1812
|
PINNOCHIO
|
PILOT WESTF DE341410084174 1974 | |
ARNIKA | |||
FIREGIRL
|
FEDERBA | ||
ROMY |