Name: | FOR DUCHESS WW |
UELN: | 826002180883704 |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 07/01/18 (6 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
GERDA WESTON KINGS OAK STUD AMPFIELD HILL AMPFIELD HANTS 07824308511 |
Breeder: | WESTON WARMBLOODS LTD |
Judges Rik van Miert, Lesley Peyton-Gilbert, Darrel Scaife | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Some lack of fluency in front at the trot | 8 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
a very athletic built with long lines and an excellent shoulder, now needs to develop more topline | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
showing very active strides, could step under more | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
a functional trot for showjumping, she needs to learn to use her back more for more powerful strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
showing some good activity, she now needs to become more supple over her back to allow the hocks to come more underneath her body for more lift and reach | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.925 | SILVER | a super type for showjumping with long lines, she now needs to develop more muscle and topline, so that she can use herself more - a lovely young horse with good potential for the sport |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1970
CHESTNUT 1.69m |
NARCOS II
SF
25000179297317N
1970
BAY 1.70m |
FAIR PLAY III
SF
60004178R
2038
BROWN |
QUASTOR SF 25000160003410B 1901 |
MA POMME SF 1956 | |||
GEMINI
SF
1972
2038
CHESTNUT |
TANAEL SF 4173 | ||
IL PLEUT BERGERE SF 1952 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1970
BROWN |
LAUDANUM XX
XX
60010744C0643
1970
CHESTNUT 1.66m |
BORAN XX | |
MONTA BELLA XX | |||
RACYONA Z
HANN
316554683
1970
DARK BROWN |
RAMIRO Z HOLST DE321210389565 1965 | ||
ALCYONE Z HANN 056002W00089564 1970 | |||
JELLA ARIANE VD BUCXTALE
BWP
056002W00293439
2038
BLACK |
FOR PLEASURE
A.E.S.
276331310258786
1986
CHESTNUT 1.67m |
FURIOSO II
SF
25000159040975B
1965
CHESTNUT 1.67m |
FURIOSO XX XX DE306064703339 1939 |
DAME DE RANVILLE SF 25000149000368E 1947 | |||
GIGANTIN
HANN
DE331310734080
1970
CHESTNUT |
GRANNUS HANN 276331311307672 1972 | ||
GOLDI HANN DE331310133776 1970 | |||
INELLA
KWPN
9090
1970
BROWN 1.68m |
NIMMERDOR
KWPN
147
1972
BROWN 1.68m |
FARN HOLST 276321210378459 1959 | |
RAMONAA NWP 187BV 1963 | |||
CELLA
KWPN
846
1970
BROWN 1.66m |
RAMIRO Z HOLST DE321210389565 1965 | ||
UCELLA KWPN 26633 1970 |