Judges Carron Nicol, Jennie Loriston-Clarke, Renee Groeninx, Mikael Nolin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
radiocarpal epiphysitis rf foot deeper feels more upright than lf rh slight secondary medial loading care re too much weight | 8 | 9 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short |
Short front legs
|
||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.75 | GOLD |
JAGUAR MAIL
SF
25000197075682D
1970
BAY 1.76m |
HAND IN GLOVE XX
SF
276306064437878
1978
DARKBROWN 1.72m |
BEST TURN XX
SF
DE306064453666
1966
BROWN |
TURN-TO XX DE306064409151 1951 |
SWEET CLEMENTINE XX DE306064453760 1960 | |||
MISS BETTY XX
SF
DE306064160571
1971
BROWN |
BUCKPASSER XX DE306064646463 1963 | ||
IN THE CLOUDS XX DE306064160658 1958 | |||
ELVIRA MAIL
SF
25000192141928E
1970
CHESTNUT |
LAUDANUM XX
XX
60010744C0643
1970
CHESTNUT 1.66m |
BORAN XX | |
MONTA BELLA XX | |||
ADORET Z
HANN
331316536380
1970
GREY 1.68m |
ALME SF 25000160001122N 1901 | ||
GOLDRET Z HANN 312721868 | |||
CAWRUS GIRL
|
CHIPPENDALE
528003200711621
2038
BROWN 1.68m |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I RHEINL DE343432171099 1999 |
FAIRLESS P WESTF DE341411098597 1997 | |||
TI AMO
528003200009944
1970
BAY 1.62m |
NEGRO KWPN 528003199502451 1995 | ||
JOLINDE 528003199101503 1970 | |||
CAW BLIMEY
2488455
1970
BAY 1.61m |
RING OF FORD XX
1970
|
STANFORD XX 1970 | |
JUDY O'GRADY XX 1970 | |||
FINAL HOPE
|
EUPHEMISM XX XX 35548 1970 | ||
LISSA'S HOPE VI 1970 |