| Name: | IMPERIUM XITA |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 01/01/23 (2 YEARS OLD) |
| Sex: |
FEMALE
|
| Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| continue to address foot balance with the farrier | 8 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.28 | GOLD | |||||||||||
|
COLORIT Z
Z
276473730631803
|
CORIANO
HOLST
276321210145290
1990
BROWN 1.69m |
CORRADO I
HOLST
276321210046185
1985
GREY 1.73m |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 |
| SOLEIL HOLST 210123680 1970 | |||
|
OPTION
HOLST
DE321210021277
1977
BROWN 1.62m |
LORD HOLST 276321210394067 1970 | ||
| GOLDA HOLST DE321210518870 2038 | |||
|
H-CAMPINA
HOLST
DE321210305693
|
CAPITOL I
HOLST
276321210615475
1975
GREY 1.69m |
CAPITANO | |
| FOLIA | |||
|
T-SAN SIRA
HOLST
DE321210082081
|
SACRAMENTO SONG XX XX DE321210403867 1967 | ||
| GUNHILD | |||
|
ALEXANDRIA'S WHITEFACE SOW
528003200509967
2038
CHESTNUT |
HORNET ROSE
25000195521901W
1970
CHESTNUT 1.65m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1.68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 50253086E 1969 | |||
|
GOLD ROSE
SF
2038
BROWN |
IBRAHIM SF FRA00159000207P 1901 | ||
| JOLIE ROSE (JOLIE ROSE Z) SF Y00252 | |||
|
NALANDRIA B
528003199509938
1970
CHESTNUT 1.63m |
ALLEGRETTO
693
1970
DARK BROWN 1.67m |
KALIBER 574 1970 | |
| CELESTA 13739 1970 | |||
|
FALANDRIA
528003198703895
1970
CHESTNUT 1.65m |
ZEUS SF 276333330448672 1972 | ||
| ALEXANDRIA KWPN 823768 1970 |