Name: | DAMON |
UELN: | 826002202100104 |
Chipnumber: | 966000100864354 |
Colour: | CHESNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 03/03/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | EUROPEAN SPORT HORSES LTD |
Breeder: | EUROPEAN SPORT HORSES LTD |
Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
PROVISIONAL REPORT PENDING NUTRITIONIST INPUT nice strong foal, watch epiphysitis in fetlocks and knees, and keep foot balance management re. find feet toe in, slightly acute hocks all these issues are manageable | 8 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
a nice rectangular and athletic type with a good shoulder | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
working in a nice rhythm | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Trot Comment | ||||||||||||
uses the back very well with nice articulation | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
showing very nice ground cover, could be a little more uphill | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.03 | GOLD | a powerful foal showing good ground cover in the gaits and very nice articulation, a very nice prospect for showjumping |
DAMIAN
25000113711481Q
2038
BLACK |
VLEUT
KWPN
0212777
2038
DARK BROWN 1.63m |
QUICK STAR
SF
25000182613336A
1982
BROWN 1.59m |
GALOUBET A SF 25000160011039J 1972 |
STELLA SF 50209257U 1962 | |||
NICCE
KWPN
52800319958457REGA
1970
BAY |
CANTUS HOLST 276321210128881 1981 | ||
JIKKE (AUDI'S JIKKE) KWPN 52800319914076 1970 | |||
MEATLOAF
KWPN
52800319945063
1970
BLACK 1.66m |
INDOCTRO
HOLST
276321210242990
1970
DARK BROWN 1.68m |
CAPITOL I HOLST 276321210615475 1975 | |
VANESSA VII HOLST 210063683 1970 | |||
WILMA
KWPN
528003198000078
1970
BLACK 1.62m |
FARN HOLST 276321210378459 1959 | ||
RIANNE KWPN 18780 1970 | |||
LADY IN BLACK
A.E.S.
826002170880936
2038
BLACK |
JAGUAR VD BERGHOEVE (JAGUAR E TYPE VD VLASBLOEM)
BWP
056002W00291706
2038
BLACK 1.69m |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2004
CHESTNUT 1.70m |
DIAMANT DE SEMILLY |
CARTHINA Z Z 056015Z55536700 1970 | |||
QUARANCA DE MUZE
SBS
056007000Q34660
1970
DARK BROWN |
NABAB DE REVE SF 056002W00139797 1970 | ||
FRAGANCE DE CHALUS SF 93053098C 1970 | |||
BLISS
OLD-INT
DE433 331072400
1970
BLACK |
REMONDO
WESTF
410360384
1970
DARK BROWN 1.70m |
RENALDO WESTF DE341410182068 | |
FIRST LADY WESTF 410931780 1970 | |||
LISANDRA
OLDBG
331330870685
1970
DARK |
GEPARD HANN DE331311305574 1974 | ||
LISA HANN 317112977 1970 |