Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Lovely young horse and character Slightly asymmetrical pelvis and lack of muscle right hind | 7.5 | 8.5 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | Mild epiphysitis | ||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | Care re symmetrical foot balance | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
7.8 | SILVER | Just needs a little more range Lacks a bit of athleticism Forward thinking with a good attitude |
TENAREZE
SF
25000107363271T
BROWN 1.68m |
JAGUAR MAIL
SF
25000197075682D
1970
BAY 1.76m |
HAND IN GLOVE XX
SF
276306064437878
1978
DARKBROWN 1.72m |
BEST TURN XX SF DE306064453666 1966 |
MISS BETTY XX SF DE306064160571 1971 | |||
ELVIRA MAIL
SF
25000192141928E
1970
CHESTNUT |
LAUDANUM XX XX 60010744C0643 1970 | ||
ADORET Z HANN 331316536380 1970 | |||
UTOPIE DU MAURY X
25000196019369U
CHESTNUT |
QUATAR DE PLAPE X
X
82559865Q
1970
GREY 1.63m |
EMIR IV X 60008012Z 2038 | |
FLORE X X 25000150107867B | |||
PELERINNE DU MAURY X
25000191412816S
BROWN |
JALIENNY 25000175001198H | ||
JASIONE X X 25000175000282D | |||
SECRET GALVINATOR
A.E.S.
05.012568A
BAY |
SECRET RUMOUR
XX
89.000515
BAY |
ROYAL SANTA
XX
1981
|
BONNE NOEL XX 1969 |
PINK POSY XX 1970 | |||
MOULTON BANK JULIE
ISH
|
WALTON SELECT 1977 | ||
GAY GALVINATOR
|
STARCH REDUCED
|
||
GAY GALIVANTOR
|
|||