Name: | ZIROCALVE |
UELN: | |
Colour: | LIVER CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/08/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | ALISON HOLDING |
Breeder: | ALISON HOLDING |
Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
a little upright in pasterns, epiphisytis in all 4 fetclocks, left fore toe out | 7.25 | 8.5 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
an athletic type with a good shoulder, neck could be a little more muscled | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.25 | |||||||||||
Walk Comment | ||||||||||||
showing nice activity, now needs to work more over the back for a more even rhythm | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
showing a positive attitude, now needs to work more over the back for more articulation and reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Canter Comment | ||||||||||||
showing nice activity, for more ground cover, he now needs to find his balance a bit more for more elevation and reach | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.675 | SILVER | a charming foal showing a lovely attitue, he now needs to become a little stronger, so he can carry himself a little more fore longer strides and more elevation, overall he is showing lovely potential with a nice frame for a sports horse |
ZIROCCO BLUE VDL
25000104375748B
2038
GREY 1.70m |
MR. BLUE
528003198804049
1970
GREY 1.68m |
COUPERUS
528003198403498
1970
BROWN |
NATUREL KWPN 140 1972 |
WARINA KWPN 808581 1970 | |||
ACARLA
528003198202752
1970
GREY 1.65m |
OLDENBURG DE333330074473 1970 | ||
PICARLA 16690 1970 | |||
LICORNE DES FORETS
25000199402117U
1970
CHESTNUT 1.72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.68m |
FURIOSO II SF 25000159040975B 1965 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
GEKAS DES FORETS
25000194252812Q
1970
CHESTNUT |
LE TOT DE SEMILLY SF 25000177037073A 1977 | ||
RAPSODIE II 25000183669042N 1970 | |||
B CALVE Z
5280030612110
2038
GREY 1.62m |
LUCKY BOY
43374/22986
1970
GREY 1.65m |
LAVALL II
DE321210231287
1970
BROWN 1.66m |
LANDGRAF I HOLST 276321210391966 1966 |
MADAM HOLST 210517275 1970 | |||
CAROL III
DE321210056181
1970
GREY |
CALYPSO I HOLST 276321210603473 1970 | ||
FOSORITIN DE321216454202 1970 | |||
O CALVE Z
056015Z55609003
2038
GREY |
ORAME (VDL ORAME)
KWPN
9605112
1970
DARKBROWN 1.71m |
INDOCTRO HOLST 276321210242990 1970 | |
IRAMEE KWPN 528003199009492 1970 | |||
CALVE Z
056015Z55061097
1970
GREY |
CARTHAGO Z HOLST 276321210021987 1970 | ||
EMALVE 528003198604880 1970 |