Judges Rik van Miert, Jennie Loriston-Clarke, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
slight epiphysitis, care regarding body weight | 7.75 | 8.5 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
a little low set and horizontal neck but carried well in motion. nice type | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
good rhythm and overtrack, moves well through the body | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Trot Comment | ||||||||||||
good reach in the trot. good use of shoulder, good ground cover | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9.25 | |||||||||||
Canter Comment | ||||||||||||
very good reach, balanced and uphill | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.575 | GOLD |
SULA BLUE
XX
2605247
2002
BAY |
SULA BULA XX
XX
1978
BROWN |
MIDSUMMER NIGHT II XX
XX
1957
CHESTNUT |
DJEDDAH XX XX 1945 |
NIGHT SOUND XX XX 1946 | |||
BLUE ANN XX
XX
1967
|
ROAD HOUSE XX XX 1957 | ||
GAY MOLLIE XX XX 1958 | |||
CERTAIN MELODY XX
XX
1982
DARK BROWN |
ASCERTAIN XX
XX
1969
|
HAIL TO REASON XX XX 1958 | |
BALLETTE XX XX 1963 | |||
GLENDEVON MELODY XX
XX
1977
BROWN |
CAGIRAMA XX XX 1959 | ||
SECURED XX XX 1969 | |||
STARTANZER
A.E.S.
826002130871332
2038
BAY |
LANDTANZER (BOLLVORM'S LANDTANZER)
HOLST
210124193
1970
DARK BROWN |
LOUTANO (LOUTANO*HN)
HOLST
210048188
1970
DARK BROWN 1.67m |
LANDGRAF I HOLST 276321210391966 1966 |
TROJA HOLST 210059281 1970 | |||
P-CARINA
HOLST
210065678
1970
DARK BROWN |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 | ||
CONCORDE HOLST DE3216397202 1901 | |||
DANCING STAR
2050623
|
WAAJIB XX
XX
XX 1983
1970
BROWN |
TRY MY BEST XX XX 4109VRH 1970 | |
CORYANA XX XX XX 1976 1970 | |||
HAVANA BLADE
USA
USA 1983
|
BLADE USA USA 1966 | ||
LINDA CUBANITA 1975 TB |