| Judges Rik van Miert, Lesley Peyton-Gilbert, Lucy Simpson, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| right fore secondary lateral loading right fore heels slightly deeper than left fore would benefit from front feet re-balancing | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| a little compact with strong hind quarters | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Walk Comment | ||||||||||||
| an excellent walk with energy and elasticity | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Trot Comment | ||||||||||||
| showing lovely energy and very good use of the hind leg for balanced, expressive strides | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| showing good energy, now needs to develop more hock action for more lift and reach | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.4 | GOLD | A lovely prospect for eventing with a super walk and trot, and a lot more to come as he matures and becomes stronger. | ||||||||||
|
SHW CANCAN
A.E.S.
826002130871453
2038
BAY |
VAN GOGH (VINNIE)
KWPN
528003200204840
2038
BROWN 1.71m |
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1.68m |
LIBERO H HOLST 276321210111681 1981 |
| JOLANDA KWPN 528003199107457 1991 | |||
|
MOVERA
KWPN
52800319944562
1970
BROWN 1.67m |
BERNSTEIN KWPN 837741 1970 | ||
| GOVERA KWPN 884910 1970 | |||
|
CANDIE'S
A.E.S.
05.013064
2038
CHESTNUT |
HEARTBREAKER
KWPN
89.4335
|
NIMMERDOR KWPN 147 1972 | |
| BACAROLE KWPN 83.4381 KWPN | |||
|
CANDY TUFT
A.E.S.
88.002968
1970
GREY |
LLOYD | ||
| MORE CANDY | |||
|
BUNTY GIRL
SHBGB
826041000146040
2038
DUN |
UNBELIEVABLE DARCO
A.E.S.
056002W00167321
1970
BAY 1.68m |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 |
| OCOUCHA BWP 05602W00014829 1970 | |||
|
QUINA VAN HET ROELHOF
BWP
056002W00132951
1970
BAY |
GRANDEUR HANN DE331310744088 1970 | ||
| HARA BWP 056002W00069974HST 1970 | |||
|
BUTTERCUP
128710
|
CONQUERANTDE LA MARLIERE
SF
SF
|
INDIEN SF SF | |
| SULTANE DE LA MALIERE SF SF | |||
|
|
|||