Name: | HFS MIRAMAR |
UELN: | 826002202101212 |
Chipnumber: | 981000012383548 |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 05/18/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | JOANNA LINTON |
Breeder: | JOANNA LINTON |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.75 | 8.75 | |||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.25 | |||||||||||
Frame Comment | ||||||||||||
a nice athletic frame with a good saddle position, the croup could be a little longer | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
showing lovely rythm, developing good strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Trot Comment | ||||||||||||
a nice relaxed trot for showjumping, could show a little more reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7 | |||||||||||
Canter Comment | ||||||||||||
needs to relax more over the back for longer strides, and to find balance | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.58 | SILVER | Showing a lovely walk and makes a good impression, currently at a difficult developmental stage in conformation, which is affecting the balance and expression in the canter |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1970
CHESTNUT 1.69m |
NARCOS II
SF
25000179297317N
1970
BAY 1.70m |
FAIR PLAY III
SF
60004178R
2038
BROWN |
QUASTOR SF 25000160003410B |
MA POMME SF 1956 | |||
GEMINI
SF
25000150215800H
2038
CHESTNUT |
TANAEL SF 25000160003412Z | ||
IL PLEUT BERGERE SF 1952 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1970
BROWN |
LAUDANUM XX
XX
60010744C0643
CHESTNUT 1.66m |
BORAN XX XX 01726 | |
MONTA BELLA XX XX 02637 | |||
RACYONA Z
HANN
316554683
1970
DARK BROWN |
RAMIRO Z HOLST DE321210389565 | ||
ALCYONE Z HANN 056002W00089564 1970 | |||
GERDIEN II VAN OLDENHOFF
KWPN
528003201110348
|
HOS D'O
BWP
056002W00261840
BROWN 1.69m |
TLALOC Z
SF
91453919
1970
BROWN 1.67m |
QUIDAM DE REVEL SF 25000182604507R 1970 |
LORIPIERRE SF 77041951Y 1970 | |||
NOISETTE DES VAUX
SF
25000101338099T
BROWN |
CUMANO HOLST DE321210122293 1970 | ||
ALTESSE DES VAUX SF 25000188472580B | |||
CHRISTIEN
KWPN
528003000712431
|
VAILLANT (EUROCOMMERCE VAILLANT)
OLDBG
276433330721302
2038
BROWN 1.75m |
FOR PLEASURE HANN DE331310258786 1970 | |
INELLA KWPN 9090 1970 | |||
GERDIEN Z
553501
|
GOLDFEVER (GOLDFEVER 3) HANN 316592691 1970 | ||
CASSINA HOLST DE321210148198 1970 |