Name: | NOSTRADAMUS |
UELN: | 528003201808701 |
Chipnumber: | 981000010083952 |
Colour: | BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | KWPN (ROYAL DUTCH SPORTHORSE) |
Date of Birth: | 05/20/18 (6 YEARS OLD) |
Sex: | GELDING |
Owner/Keeper: | FLORUS OSKAM DVM MRCVS |
Owner: | SCARLETT DARLING |
Breeder: | KATHY HOCKNULL |
Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Right fore more upright and deeper heels than left fore, left offset knee and toe in. | 8.25 | 8.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
1.675 |
FRANKLIN
528003201000417
2010
DARK BROWN 1.68m |
AMPERE
KWPN
528003200504946
2005
BROWN 1.67m |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO KWPN 528003198700151 1987 |
ZSUZSA KWPN 528003198106478 1981 | |||
LARIVOLA
KWPN
528003199302987
1993
BROWN 1.66m |
FLEMMINGH HOLST DE321210065187 1987 | ||
FARIVOLA 528003198700654 1987 | |||
WARKLE M
528003200301449
2003
BROWN 1.70m |
FERRO
KWPN
528003198700151
1987
BLACK 1.69m |
ULFT KWPN 325 1978 | |
BRENDA KWPN 528003198300151 1983 | |||
SPARKLE M
528003199908641
1999
GREY 1.62m |
FLEMMINGH HOLST DE321210065187 1987 | ||
IRMA PETERNELLA 901955 1990 | |||
AMMERINDA A
0511645
2038
DARK BROWN 1.65m |
UNITED
528003200107663
1970
BROWN 1.69m |
KRACK C
KWPN
528003199205860
1992
BROWN 1.69m |
FLEMMINGH HOLST DE321210065187 1987 |
GICARA II KWPN 885197 1970 | |||
NESSICA
528003199502901
1970
BROWN 1.62m |
TCN PARTOUT DE309090608587 1970 | ||
JESSICA 528003199105217 1970 | |||
TAMMERINDA A
528003200004013
1970
BAY 1.69m |
WELCOME
DE331314425887
1970
CHESTNUT 1.73m |
WORLD CUP I HANN DE331314510477 1977 | |
GREBINA DE331314400480 1970 | |||
DIGNA
528003198506692
1970
DARK BROWN 1.69m |
RAMIRO Z HOLST DE321210389565 1965 | ||
J.REGINA 1856 1970 |