Name: | RFH EL ROYAL |
UELN: | 826-041-000172522 |
Chipnumber: | 958000010751765 |
Colour: | CHESNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | SPORT HORSE BREEDING GREAT BRITAIN |
Date of Birth: | 05/21/19 (5 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
JENNA CAIRNS 20 HARDWICK ROAD POYNTON CHESHIRE 07383933902 |
Breeder: | AYNSLIE CARNAN |
Judges Carron Nicol, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Showing a positive and calm attitude. Take nutritional and veterinary advice re muscle weakness right hind, some unlevel steps seen right hind. Attention to foot balance - may need shod with toes short behind to support straight hind limb. | 5.5 | 6.5 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
an athletic frame, currently still quite weak, with more muscle development needed to support | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
showing good flow and energy, now needs to work more over the back | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
working in a good rhythm, now needs to work more over the back for more self carriage | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
showing good energy and length, now needs to work more over the back for more elevation | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.35 | SILVER | An athletic youngster with long lines, but currently still quite weak, which is affecting self carriage and expression. With support and management as he grows up, he will become stronger and develop more elevation and elasticity to make a nice partner as a riding horse. He has shown a lovey calm attitude in the videos. |
ROYALDIK
OLDBG
DE333331514399
1999
BROWN 1.70m |
ROYAL DIAMOND
OLDBG
DE333330220094
1994
GREY 1.68m |
RUBINSTEIN I
WESTF
276341410666986
1986
BLACK 1.70m |
ROSENKAVALIER WESTF DE341410971080 1980 |
ANTINE WESTF DE341410075972 1972 | |||
ELEKTIA V
OLDBG
DE333330082475
1970
GREY |
INSCHALLAH X X DE333330440468 1968 | ||
ELEKTIA OLDBG 338324762 | |||
HERKA XX
XX
060153590
1990
CHESTNUT |
CARAMEL XX
XX
DE306064007270
1970
BLACK |
WIESENKLEE XX XX BB2216 1901 | |
CRANORA XX XX 1901 | |||
HERALDIKA XX
XX
DE306064007371
1971
BROWN |
CALE XX XX 1901 | ||
HELGA XX XX 064007466 1901 | |||
EL RIATA
005002909
2038
DARK BROWN |
ELROON
DE431312347201
1970
BLACK |
ESCUDO I
HANN
DE331314515291
1970
BLACK 1.66m |
ESPRI DE331311100481 1981 |
ATHENE DE331314504585 1970 | |||
WINDROSE
DE331311906491
1970
GREY |
|||
DORITT 331311928678 1970 | |||
TRAVIATA
DE309090045295
1970
DARK BROWN |
CONSUL
DE309090208980
1980
DARKBROWN 1.71m |
SWAZI XX DE306060109673 1970 | |
CORNAU DE309090543271 2038 | |||
TATJANA VIII
DE309090711688
1970
DARK BROWN |
MANDANT DE309090029864 1901 | ||
TAIGA XXV 1970 |