Name: | ALAMAR PG |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/24/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | PG SPORT HORSES LTD |
Breeder: | PG SPORT HORSES LTD |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Offset knee right fore Mild tode out rear fore Right hind toe out | 8.5 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | Epiphysitis | ||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
8.45 | GOLD | Nice attitude, well grown Nicely put together |
JONAGOLD
528003201400718
2038
BROWN 1.67m |
CIDANE
A.E.S.
826002070022027
2038
BROWN 1.71m |
HEARTBREAKER
KWPN
8904335
1970
BROWN 1.67m |
NIMMERDOR |
BACAROLE KWPN 834381 1970 | |||
LARNIKE
KWPN
939554
1970
BROWN 1.67m |
RAMIRO Z HOLST DE321210389565 1965 | ||
GARNIKE KWPN 88125 1970 | |||
ROSALINA
528003199802335
1970
BROWN 1.66m |
BURGGRAAF
HOLST
276321210009183
1970
DARK BROWN 1.75m |
LANDGRAF I HOLST 276321210391966 1966 | |
LOANDA HOLST 210600274 1970 | |||
LIBERLINA
528003199306247
1970
BROWN 1.66m |
LIBERO H HOLST 276321210111681 1981 | ||
CLAUDIA 528003198405222 1970 | |||
NEVERSTOP
001417
1970
BROWN |
NONSTOP
BWP
056002W00001590
1970
DARK BROWN 1.70m |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 |
OCOUCHA BWP 05602W00014829 1970 | |||
GLORCA VAN HET SCHUTTERSHOF
BWP
056002W00065722
1970
BROWN |
CARNEVAL HOLST DE321210614574/1348 1970 | ||
LOSANDRA HOLST 210059579 1970 | |||
PALOMAPRACHT
BWP
056002W00121355
1970
CHESTNUT |
JUS DE POMME
BWP
528003198608233
1986
CHESTNUT 1.69m |
PRIMO DES BRUYERES SF 81486473NCS 1970 | |
OPALINE DES PINS SF 80374301 1970 | |||
KALICHA PRACHT
BWP
056002W00091560
1970
BROWN |
PACHAT II SF 25000181458227Y 1981 | ||
PERLENPRACHT BWP 056002W00019985 |